loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 108.52 3.25 11.34
Equity-B H E L Apr 30, 2025 57.84 1.73 4.81
Equity-Samvardh. Mothe. Apr 30, 2025 19.99 0.60 0.00
Equity-Lupin Apr 30, 2025 41.91 1.26 3.34
Equity-Ipca Labs. Apr 30, 2025 40.59 1.22 -6.70
Equity-3M India Apr 30, 2025 20.88 0.63 4.23
Equity-P I Industries Apr 30, 2025 49.14 1.47 6.18
Equity-Havells India Apr 30, 2025 53.10 1.59 4.72
Equity-Mphasis Apr 30, 2025 41.97 1.26 -1.25
Equity-G S F C Apr 30, 2025 41.42 1.24 4.98
Equity-Hero Motocorp Apr 30, 2025 66.18 1.98 2.81
Equity-Hind. Unilever Apr 30, 2025 133.27 4.00 3.69
Equity-Sanofi India Apr 30, 2025 13.25 0.40 3.80
Equity-Patanjali Foods Apr 30, 2025 49.56 1.49 5.40
Equity-Linde India Apr 30, 2025 23.22 0.70 1.26
Equity-Castrol India Apr 30, 2025 23.17 0.69 -2.58
Equity-J B Chemicals & Apr 30, 2025 23.70 0.71 -0.67
Equity-Dr Reddy`s Labs Apr 30, 2025 69.85 2.09 3.47
Equity-Cummins India Apr 30, 2025 75.86 2.28 -5.13
Equity-MRF Apr 30, 2025 32.95 0.99 19.37
Equity-Asian Paints Apr 30, 2025 41.72 1.25 3.63
Equity-Schaeffler India Apr 30, 2025 21.18 0.64 2.86
Equity-Carborundum Uni. Apr 30, 2025 39.66 1.19 0.79
Equity-Cipla Apr 30, 2025 67.43 2.02 7.48
Equity-Shree Cement Apr 30, 2025 86.55 2.60 -2.60
Equity-SRF Apr 30, 2025 109.58 3.29 2.37
Equity-Colgate-Palmoliv Apr 30, 2025 34.16 1.02 8.27
Equity-Sundram Fasten. Apr 30, 2025 28.61 0.86 0.43
Equity-Supreme Inds. Apr 30, 2025 22.30 0.67 3.29
Equity-Tata Chemicals Apr 30, 2025 41.87 1.26 -3.19
Equity-Tata Consumer Apr 30, 2025 30.27 0.91 16.36
Equity-Nestle India Apr 30, 2025 27.46 0.82 6.11
Equity-Voltas Apr 30, 2025 18.54 0.56 -57.63
Equity-TCS Apr 30, 2025 192.59 5.78 1.22
Equity-Oil India Apr 30, 2025 40.43 1.21 6.21
Equity-Emami Apr 30, 2025 37.48 1.12 7.73
Equity-HCL Technologies Apr 30, 2025 114.74 3.44 -1.57
Equity-Aurobindo Pharma Apr 30, 2025 36.87 1.11 5.91
Equity-Relaxo Footwear Apr 30, 2025 8.12 0.24 0.70
Equity-Sun Pharma.Inds. Apr 30, 2025 44.27 1.33 5.63
Equity-GAIL (India) Apr 30, 2025 34.98 1.05 3.31
Equity-Page Industries Apr 30, 2025 41.05 1.23 6.84
Equity-Century Plyboard Apr 30, 2025 22.34 0.67 -1.54
Equity-Godrej Consumer Apr 30, 2025 48.53 1.46 8.73
Equity-Birlasoft Ltd Apr 30, 2025 33.17 0.99 0.64
Equity-Tech Mahindra Apr 30, 2025 72.90 2.19 5.98
Equity-Cyient Apr 30, 2025 26.80 0.80 -6.10
Equity-LTIMindtree Apr 30, 2025 29.81 0.89 2.12
Equity-Alkem Lab Apr 30, 2025 76.81 2.30 4.80
Equity-Petronet LNG Apr 30, 2025 40.57 1.22 6.86
Equity-Jindal Steel Apr 30, 2025 53.74 1.61 194.52
Equity-Indraprastha Gas Apr 30, 2025 51.89 1.56 -5.18
Equity-Uno Minda Apr 30, 2025 26.12 0.78 2.14
Equity-UltraTech Cem. Apr 30, 2025 95.61 2.87 1.14
Equity-ZF Commercial Apr 30, 2025 36.58 1.10 -3.59
Equity-Syngene Intl. Apr 30, 2025 40.01 1.20 -12.69
Equity-Gujarat Gas Apr 30, 2025 26.30 0.79 9.98
Equity-Endurance Tech. Apr 30, 2025 33.61 1.01 -4.74
Equity-Fortis Health. Apr 30, 2025 54.84 1.64 -1.83
Equity-Guj.St.Petronet Apr 30, 2025 33.80 1.01 11.57
Equity-Avenue Super. Apr 30, 2025 30.66 0.92 2.86
Equity-Astral Apr 30, 2025 20.68 0.62 3.93
Equity-Arvind Fashions. Apr 30, 2025 17.88 0.54 6.15
Equity-KPIT Technologi. Apr 30, 2025 27.08 0.81 -4.12
Equity-Crompton Gr. Con Apr 30, 2025 29.35 0.88 -4.70
Equity-Motherson Wiring Apr 30, 2025 30.67 0.92 7.00
Net CA & Others-Net CA & Others Apr 30, 2025 268.31 8.04 13.08